After-sales Service: | One Year |
---|---|
Warranty: | One Year |
Type: | Pistons |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1.Products features
Material
|
35MnB |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging / casting |
Surface Hardness | HRC52-58,deepth:8mm-12mm |
Warranty time | 1 year |
Certification | ISO9001 |
Delivery Time | Within 30 days after contract established |
2. Our advantage
1.Well lubricated oil recycle system
2. High hardness :HRC52-58,deepth:8mm-12mm
3. Deep hardened wear surface
4. Good bronze bushings
Tyre side |
Ply Rating |
Rim |
Inflated Dimensions |
Max load |
Inflation Pressure |
Life |
(Kg) | (Kg) | (Kg) | (Kg) | ||||
Standard rim |
Permitted rim |
(mm) Section Width |
(mm) Overall Diameter |
65 Km/h |
50 Km/h |
15 Km/h |
||||||||
17.5-25 | 12 | 14.00/1.5 | 445 | 1350 | 3120 | 3750 | 4190 | 280 | 3 month | 95 | 167 | 185 | 258 | |
17.5-25 | 14 | 3330 | 4010 | 4480 | 280 | 95 | 167 | 185 | 258 | |||||
17.5-25 | 20 | 1398 | 5440 | 280 | 95 | 167 | 185 | 258 | ||||||
20.5-25 | 16 | 17.00/20 | 520 | 1490 | 4280 | 5170 | 5770 | 350 | 110 | 240 | 260 | 320 | ||
20.5-25 | 20 | 1548 | 4880 | 5900 | 6580 | 350 | 110 | 240 | 260 | 320 | ||||
23.5-25 | 16 | 19.5/2.5 | 595 | 1615 | 5170 | 6250 | 6970 | 350 | 150 | 250 | 285 | 370 | ||
23.5-25 | 20 | 1673 | 5530 | 6680 | 7460 | 280 | 150 | 250 | 285 | 370 | ||||
14.00-24 | 16/24 | 10.00 | 375 | 1370 | 4760/6030 | 420/630 | 95 | 152 | 215 | |||||
16.00-25 | 20/28 | 11.25/2.0 | 430 | 1546 | 6220/7360 | 420/630 | 100 | 170 | 230 | |||||
26.5-25 | 16/20 | 22.00/3.0 | 675 | 1750 | 11500/13200 | 275/350 | 280 | 370 | 490 | 510 | ||||
16/70-20 | 10/14 | 13.00 | 410 | 1075 | 4200/5150 | 325/450 | 80 | 128 | 196 | |||||
18.00-25 | 20/28 | 13.00/2.5 | 495 | 1615 | 7230/8810 | 350/490 | 150 | 250 | 285 | 370 | ||||
29.5-25 | 16/22 | 25.00/3.5 | 750 | 1875 | 12900/15000 | 250/325 | 480 | 675 | 810 | |||||
16/70-24 | 10/14 | 13.00 | 410 | 1175 | 4750/5650 | 325/4.50 | 85 | 142 | 210 |
Tyre side |
Ply Rating |
Rim |
Inflated Dimensions |
Max load |
Inflation Pressure |
||||
Standard rim |
Permitted rim |
(mm) Section Width |
(mm) Overall Diameter |
65 Km/h |
50 Km/h |
15 Km/h |
|||
23.5-25 | 16 | 19.5/2.5 | 595 | 1615 | 5170 | 6250 | 6970 | 350 | |
23.5-25 | 20 | 1673 | 5530 | 6680 | 7460 | 280 |